<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Does the amount of content in the Description of my Listing really matter?</title>
	<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 09:33:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: PersonalLoanPortfolio</title>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-80</link>
		<dc:creator>PersonalLoanPortfolio</dc:creator>
		<pubDate>Sat, 17 Nov 2007 22:51:55 +0000</pubDate>
		<guid>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-80</guid>
		<description>You have been doing some very interesting studies.  

I plan to start doing some studies as well since I am a huge fan of numbers.  In looking at the difference between Lending Club and Prosper, one of the things that I did not like about Lending Club was the very short descriptions available.  Your data backs up what I was feeling while browsing potential borrowers.</description>
		<content:encoded><![CDATA[<p>You have been doing some very interesting studies.  </p>
<p>I plan to start doing some studies as well since I am a huge fan of numbers.  In looking at the difference between Lending Club and Prosper, one of the things that I did not like about Lending Club was the very short descriptions available.  Your data backs up what I was feeling while browsing potential borrowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knix</title>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-74</link>
		<dc:creator>knix</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:16:25 +0000</pubDate>
		<guid>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-74</guid>
		<description>Hi theone,

I automatically assumed that the numbers were considered significant due to the number of listings involved.  Although 31696 is small compared to 205255, it is a considerably large pool.  Of course, it would still be nice to have some stats on the significance and I will definitely look into providing some.  Thanks for your suggestion.</description>
		<content:encoded><![CDATA[<p>Hi theone,</p>
<p>I automatically assumed that the numbers were considered significant due to the number of listings involved.  Although 31696 is small compared to 205255, it is a considerably large pool.  Of course, it would still be nice to have some stats on the significance and I will definitely look into providing some.  Thanks for your suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theone</title>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-72</link>
		<dc:creator>theone</dc:creator>
		<pubDate>Tue, 13 Nov 2007 08:16:08 +0000</pubDate>
		<guid>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-72</guid>
		<description>Hi, great blog love ur work mate!
Just wondering if you conducted any statistical tests of significance on the findings?



&lt;blockquote&gt;Completed Listings with 100% Funding 	31696 	1676.3
Expired Listings with &#60;100% Funding 	205255 	1229.1&lt;/blockquote&gt;



I noticed that there are way more data pts for expired listings compared with completed listings. Perhaps an 'analysis of variance' is needed to determine whether the difference in the avg no. of chars is significant?

i'm no expert myself, just something i remember from the stats course i took many years ago.

Thx.</description>
		<content:encoded><![CDATA[<p>Hi, great blog love ur work mate!<br />
Just wondering if you conducted any statistical tests of significance on the findings?</p>
<blockquote><p>Completed Listings with 100% Funding 	31696 	1676.3<br />
Expired Listings with &lt;100% Funding 	205255 	1229.1</p></blockquote>
<p>I noticed that there are way more data pts for expired listings compared with completed listings. Perhaps an &#8216;analysis of variance&#8217; is needed to determine whether the difference in the avg no. of chars is significant?</p>
<p>i&#8217;m no expert myself, just something i remember from the stats course i took many years ago.</p>
<p>Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knix</title>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-48</link>
		<dc:creator>knix</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:34:21 +0000</pubDate>
		<guid>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-48</guid>
		<description>Hi Andrew - Yes, you are right.  The left bar represents all the listings that were completed with full funding.  The right bar represents all the listing that were expired and did not reach full funding.  It was tough for me to think of the terms to use but I think "Funded" vs. "Not Funded" should be more concise.  Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Hi Andrew - Yes, you are right.  The left bar represents all the listings that were completed with full funding.  The right bar represents all the listing that were expired and did not reach full funding.  It was tough for me to think of the terms to use but I think &#8220;Funded&#8221; vs. &#8220;Not Funded&#8221; should be more concise.  Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-47</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:25:08 +0000</pubDate>
		<guid>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-47</guid>
		<description>Hi Knix - great post. I think you mean "100% funding" (more than). In other words, the left bar is borrowers who got funded, and the right bar is borrowers who did not get funded.</description>
		<content:encoded><![CDATA[<p>Hi Knix - great post. I think you mean &#8220;100% funding&#8221; (more than). In other words, the left bar is borrowers who got funded, and the right bar is borrowers who did not get funded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knix</title>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-46</link>
		<dc:creator>knix</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:37:52 +0000</pubDate>
		<guid>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-46</guid>
		<description>Hey, my very first comment and it was positive! =)
Thanks.  I will try to keep it up.</description>
		<content:encoded><![CDATA[<p>Hey, my very first comment and it was positive! =)<br />
Thanks.  I will try to keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RateLadder</title>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-45</link>
		<dc:creator>RateLadder</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:25:11 +0000</pubDate>
		<guid>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter#comment-45</guid>
		<description>Very cool blog...  Keep it up!!!</description>
		<content:encoded><![CDATA[<p>Very cool blog&#8230;  Keep it up!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
