<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Prosper Lending &#124; Borrowing Tips</title>
	<link>http://www.easyprospertips.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Dec 2007 08:41:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Default Rates broken down by Credit Grade and DTI Buckets</title>
		<description><![CDATA[This post is in response to a post I saw in the Prosper Lender forums requesting for stats on defaults vs. DTI.  To obtain this data, I have queried all the loans that have been paid in full, defaulted, or repurchased from 2/1/2006 &#8211; 7/19/2007.  The query ended on 7/19 because I wanted [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/default-rates-broken-down-by-credit-grade-and-dti-buckets</link>
			</item>
	<item>
		<title>The Top 1000 Words in the Description of Funded Listings vs. Non-Funded Listings</title>
		<description><![CDATA[I thought it would be interesting to take a look at the word choice in the Description of funded vs. non-funded listings to see if there is anything significant.  It could possibly reveal trigger words that appeal to lenders (or repulse them).  To obtain this word ranking, I queried all the completed and [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/the-top-1000-5-letter-words-in-the-description-of-funded-listings-vs-non-funded-listings</link>
			</item>
	<item>
		<title>Does the amount of content in the Description of my Listing really matter?</title>
		<description><![CDATA[The answer is an unequivocal &#8220;YES!&#8221; and I have done some number crunching to prove this point.  I have queried all the expired or completed listings from 2/6/06 to 11/1/07 and counted the number of characters in the descriptions.  The left bar represents all the listings that have completed with full funding.  [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/does-the-amount-of-content-in-the-description-of-my-listing-really-matter</link>
			</item>
	<item>
		<title>What time of the day are lenders most active?</title>
		<description><![CDATA[Using the Prosper API, I have compiled all the bid data ranging from 4/2/06 &#8211; 11/3/07 and counted the number of bids in hourly increments.  All types of bids (withdrawn, winning, outbid, and partially participating) were included to obtain a real sense of the raw bidding activity.  You can hover over the points [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/what-time-of-the-day-are-lenders-most-active</link>
			</item>
	<item>
		<title>Which day of the week are lenders most active in bidding?</title>
		<description><![CDATA[To answer this question, I queried all the bids on Prosper.com from 4/2/06 &#8211; 11/3/07 and included all types of bids: withdrawn, winning, outbid, and partially participating. This should give us a good sense of the raw bidding activity that goes on.

   
Here is the raw data for the pie chart:


Day
Count of bids
Percentage


Monday
601084
15.25


Tuesday
612048
15.53


Wednesday
649841
16.49


Thursday
656785
16.67


Friday
553235
14.04


Saturday
404192
10.26


Sunday
463521
11.76


As [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/which-day-of-the-week-are-lenders-most-active-in-bidding</link>
			</item>
	<item>
		<title>The Growth Rate and Ratio of Borrowers and Lenders on Prosper.com</title>
		<description><![CDATA[Here are some nice charts displaying the number or borrowers and lenders and their ratios since the inception of Prosper.com.  The data is derived from the Prosper API and keeps track of the member roles.  If a member has multiple roles such as being both a lender and borrower, then one will be [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/the-growth-rate-and-ratio-of-borrowers-and-lenders-on-prospercom</link>
			</item>
	<item>
		<title>Which day of the week should I end my listing?</title>
		<description><![CDATA[Believe it or not, picking the right day of the week may have an impact on the amount of funding for your listing because bidders may be more active on certain week days.  As you might or might not know, listings that are about to end will appear higher in the listings giving you [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/which-day-of-the-week-should-i-end-my-listing</link>
			</item>
	<item>
		<title>How long should I have my listing for?</title>
		<description><![CDATA[While it may be true that a listing with a longer duration may receive more views or exposure, does this necessarily mean that it will receive more funding?  The statistics may be surprising to you.
I have utilized the Prosper.com API to obtain the statistics that I hope can guide you in answering this question. [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/how-long-should-i-have-my-listing-for</link>
			</item>
	<item>
		<title>Loan calculator with statistics for all listings from the last past year</title>
		<description><![CDATA[Here is a neat little calculator that displays a bar chart showing how listings has resulted in the past given the credit grade and the loan amount requested.  The results will give a count of the total number of similar listings as well the percentage of listings that were canceled, completed, expired or withdrawn. [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/loan-calculator-with-statistics-for-all-listings-from-the-last-past-year</link>
			</item>
	<item>
		<title>How do I choose a Prosper loan to fund?</title>
		<description><![CDATA[Prosper.com is a people-to-people marketplace where borrowers can find loaners and vice versa.  I have spent my share of countless hours on Prosper.com sifting through pages and pages of listings.  Since joining in April 2007, I have added 100+ loans with an average interest rate of 20.19% to my portfolio and it has [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/how-do-i-choose-a-prosper-loan</link>
			</item>
	<item>
		<title>Taking into account the Prosper fees and net default rates, which credit grade will have the highest return of investment (ROI)?</title>
		<description><![CDATA[In order to assist you with making this decision, I have generated 2 tables using default rates originating from Experian and Prosper.com.
Update: Please note that all Prosper loans are 3-year terms and Prosper has only been around since February of 2006.  This means that there is not enough data to in giving accurate default [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/taking-into-account-the-prosper-fees-and-net-default-rates-which-credit-grade-will-have-the-highest-return-of-investment-roi</link>
			</item>
	<item>
		<title>How do I create a successful listing on Prosper?</title>
		<description><![CDATA[In order to get a good idea of what you should do for your listing, you should first read the post on Lending Tips so that you can get in the mindset of what lender&#8217;s are looking for.  With that being said, here is a list of criteria that many lenders look for in [...]]]></description>
		<link>http://www.easyprospertips.com/prosper/how-do-i-create-a-successful-listing-on-prosper</link>
			</item>
</channel>
</rss>
